Headlines
46 Rebels Named to SEC Fall Academic Honor Roll
While excelling on the fields and courts in the fall, 46 Ole Miss student-athletes were named to the Southeastern Conference Fall Academic Honor Roll announced Wednesday by SEC Commissioner Mike Slive.
The Rebels’ honorees include 23 from football, 15 from soccer and 8 from volleyball.
Football boasts several multiple-time honorees including Deterrian Shackelford, who earned the honor for the sixth consecutive year. It’s the latest in a slew of honors for the Decatur, Alabama native, who received a sixth year of eligibility by the NCAA to play in 2014. He earned several honors, including the Weurffel Trophy and being named the Allstate AFCA Good Works Team Captain.
Soccer posted the highest grade point average among all varsity teams at Ole Miss in the fall, with 15 of 16 eligible players making the SEC Academic Honor Roll. The list includes four-time SEC Academic Honor Roll member Kelly McCormick, who finished her career as the school record holder in wins (42), saves (297), minutes played in goal (6,839) and tied for first in shutout victories (22).
Volleyball placed eight on the SEC Academic Honor Roll, including two-time member Aubrey Edie, who was named to the Capital One Academic All-District Team as well as a first team AVCA All-South Region selection. Edie set the record for assists in a season (1,322).
For more information on Ole Miss student-athletes and their academic accomplishments follow @UMTrueRebel on Twitter.
OLE MISS | SPORT | MAJOR |
Quincy Adeboyejo | Football | Undeclared |
Justin Bell | Football | Exercise Science |
Fadol Brown | Football | General Studies |
Matt Brown | Football | Chemical Engineering |
Ryan Buchanan | Football | Business |
Quintavius Burdette | Football | Accountancy |
Robert Conyers | Football | Insurance and Risk Management |
Luke Davis | Football | Business |
Will Denny | Football | General Studies |
Mark Dodson | Football | Criminal Justice |
Dylan Dyer | Football | General Studies |
Andrew Fletcher | Football | Political Science |
Will Gleeson | Football | Undeclared |
Chase Hughes | Football | Dietetics and Nutrition |
Cale Luke | Football | Business |
Nathan Noble | Football | Managerial Finance |
Tayler Polk | Football | Undeclared |
John Ratliff | Football | Biology |
Charlie Scott | Football | Managerial Finance |
Deterrian Shackelford | Football | Higher Education |
Walker Sturgeon | Football | History |
Grant Warren | Football | Biology |
John Youngblood | Football | Marketing and Corporate Relations |
Bethany Bunker | W Soccer | Exercise Science |
Melissa Capocaccia | W Soccer | Pre Pharmacy |
Sara Coleman | W Soccer | Elementary Education |
Sydney Eddy | W Soccer | Integrated Marketing Communications |
Addie Forbus | W Soccer | Paralegal Studies |
Maddie Friedmann | W Soccer | Journalism |
Gretchen Harknett | W Soccer | Biochemistry |
Olivia Harrison | W Soccer | Hospitality Management |
Jessica Hiskey | W Soccer | Chemistry |
Madi Killeen | W Soccer | Elementary Education |
Caitlin Lewis | W Soccer | Biology |
Kelly McCormick | W Soccer | Biology |
Jennifer Miller | W Soccer | General Studies |
Georgia Russell | W Soccer | Accountancy |
Samantha Sanders | W Soccer | Exercise Science |
Laura Beaty | Volleyball | Integrated Marketing Communications |
Melanie Crow | Volleyball | Psychology |
Aubrey Edie | Volleyball | Elementary Education |
Margaret Eggert | Volleyball | Integrated Marketing Communications |
Cara Fisher | Volleyball | General Studies |
Ty Laporte | Volleyball | Integrated Marketing Communications |
Rachael Weathersby | Volleyball | Biology |
Seini Moimoi | Volleyball | Integrated Marketing Communications |
You must be logged in to post a comment Login